Back to categories
Kids Ride-On Motorbikes
Restrictions
1
Guidelines
0
Mandatory specifications
3
Optional specifications
13
Restrictions
- Fill in the base color in the corresponding XML field. If the brand gives a specific name to the shade (e.g. "Brave" instead of red), add that wording to the product title or attributes.
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Mandatory specifications
These attributes must be filled in the XML specifications field.
Product Details
| Specification | Sample values |
|---|---|
| Power Type | Electric Pedal-Powered |
| Type | Motorcycles 4 Wheel Motorcycles Cross Vespa |
| Battery | 12 Volt 6 Volt 24 Volt 36 Volt |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Optional specifications
These attributes can be filled in the XML specifications field.
Product Details
| Specification | Sample values |
|---|---|
| Colour | Black Grey White Purple Pink |
| Popular Models | BMW HP4 BMW S 1000 RR Piaggio Vespa Sprint Racing Vespa GTS Ford F‑150 Raptor |
| with Training Wheels | Yes No |
Suitability
| Specification | Sample values |
|---|---|
| Age | 1.5 + years 2 + years 3 + years 4 + years 5 + years |
| Maximum User Weight | 25 kg 30 kg 20 kg 50 kg 15 kg |
| Usage Area | Indoor Space Veranda Garden |
| Surface | Asphalt Paved Clay Grass |
Features
| Specification | Sample values |
|---|---|
| with Music | Yes No |
| with Lights | Yes No |
| with Remote Control | Yes No |
| with USB Port | Yes No |
| Bluetooth | Yes No |
| MP3 | Yes No |