Back to categories
Steam Ironing Stations
Restrictions
3
Guidelines
0
Mandatory specifications
8
Optional specifications
17
Restrictions
- Make sure to mention the exact dimensions (m, cm, mm) of the products
- Fill in the base color in the corresponding XML field. If the brand gives a specific name to the shade (e.g. "Brave" instead of red), add that wording to the product title or attributes.
- Make sure that the product images include the New Energy Label, in accordance with the law in force since 01/03/2023
General XML specifications
These attributes must be filled in for every product, in all categories.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Unique ID | The unique identifier of the product in your catalogue. | 32
|
| Name | The product title. | Samsung Galaxy S4 16GB
|
| Image | The URL of the main product image. It must be a valid, non-watermarked link. | https://www.example.com/images/322.jpg
|
| Category | The category the product belongs to. | Mobile Phones > Bluetooth
|
| Manufacturer | The manufacturer of the product. Use OEM when the product has no well-known manufacturer. | Samsung
|
| Description | A detailed description of the product. | — |
| VAT Rate | The VAT rate applied to the product's price. | 24
|
| Price (with VAT) | The product's retail price, including VAT. | 23.22
|
| Availability | The product's shipping availability / delivery time. | Delivery in 1-3 days
|
| MPN | The manufacturer part number. | GF322234
|
| Link | The URL of the product's page on your shop. It must point to a single product page. | https://www.example.com/products/322
|
| EAN / Barcode | The EAN (International Article Number) for most products. | 9780471117094
|
| Quantity | The stock quantity available for sale through Skroutz. Use 0 when the product is unavailable. | 10
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Mandatory specifications
These attributes must be filled in the XML specifications field.
Main Specifications
| Specification | Sample values |
|---|---|
| Steam Generation Technology | High Pressure Boiler Pump System |
| Power | 2400 W 2250 W 2150 W 2000 W 2200 W |
| Steam Pressure | 5.5 bar 2.5 bar 5 bar 6 bar 6.5 bar |
Soleplate & Ironing
| Specification | Sample values |
|---|---|
| Plate Type | Non-stick Aluminum Stainless Steel Ceramic Anodized Aluminum |
| Vertical Steam | Yes No |
| Anti Drip | Yes No |
Water Tank & Ergonomics
| Specification | Sample values |
|---|---|
| Water Tank Capacity | 1500 ml 1000 ml 2200 ml 1400 ml 1600 ml |
Technologies & Safety
| Specification | Sample values |
|---|---|
| Automatic Temperature (No Settings) | Yes No |
Guidelines
No guidelines apply to this category.
Optional XML specifications
These attributes are optional but improve the presentation of your products.
View all XML specifications in detail
| Attribute | Description | Example |
|---|---|---|
| Weight | The product's weight, used to calculate shipping costs (in grams, or with a "kg" suffix). | 3200
|
| Country of Origin | The country where the product was manufactured. | Greece
|
| Wholesale Price | The product's wholesale purchase price, without VAT. | 120.50
|
| Specifications | A structured element that allows you to provide any additional information about the product. | — |
Optional specifications
These attributes can be filled in the XML specifications field.
Main Specifications
| Specification | Sample values |
|---|---|
| Popular Series | De'Longhi Stirella Philips PerfectCare Tefal Pro Express Bosch Sensixx Braun CareStyle |
| Steam Supply (Continuous) | 130 g/min 45 g/min 120 g/min 95 g/min 80 g/min |
| Boost | 395 g/min 140 g/min 200 g/min 300 g/min 360 g/min |
| Colour | Black Grey White Purple Pink |
Soleplate & Ironing
| Specification | Sample values |
|---|---|
| Iron Weight | 1.5 kg 1.1 kg 1.2 kg 0.8 kg 1.22 kg |
Water Tank & Ergonomics
| Specification | Sample values |
|---|---|
| Removable Water Tank | Yes No |
| Instant Refill | Yes No |
| System Weight | 2.85 kg 2.6 kg 2.9 kg 3.9 kg 3.2 kg |
| Transfer Lock | Yes No |
Technologies & Safety
| Specification | Sample values |
|---|---|
| Automatic Steam Supply (Sensor) | Yes No |
| Integrated LED Lighting | Yes No |
| Silent Operation | Yes No |
| Quick Preheat | Yes No |
| Eco Mode | Yes No |
| Auto Power Off | Yes No |
Maintenance
| Specification | Sample values |
|---|---|
| Descaling Method | Permanent Collector (Calc Collector) With External Cleaning Container With Replacement Filter Self-cleaning Without |
| Descaling Cleaning Alert | Yes No |